NHHS Bell Schedule
| Hour | Session 1: 7:30 am – 10:51 am |
Session 2: 11:30 am – 2:51 pm |
|---|---|---|
| 1st | 7:30 am – 8:01am | 11:30 am – 12:10 pm |
| 2nd | 8:10 am – 8:48 am | 12:10 pm – 12:48 pm |
| 3rd | 8:48 am – 9:26 am | 12:48 pm – 1:26 pm |
| 4th | 9:34 am – 10:12 am | 1:34 pm – 2:12 pm |
| 5th | 10:12 am – 10:51 am | 2:21 pm – 2:51 pm |
Wednesdays Session 1 & 2
| Hour | Session 1: 7:30 am – 10:00 am | Hour |
Session 2: 11:30 am – 2:00 pm |
|---|---|---|---|
| Team Time | 7:30 am – 7:45 am | Team Time | 11:30 am – 11:45 am |
| Interventions | 7:45 am – 8:25 am | Interventions | 11:45 am – 12:25 pm |
| Nest Time | 8:33 am – 9:10 am | Nest Time | 12:33 pm – 1:10 pm |
| Transition | 9:10 am – 10:00 am | Tranistion | 1:10 pm – 2:00 pm |
